<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Barcode fonts for medical equipments</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.barcodelabelcreator.org</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Barcode Fonts for Medical</Author_First_Name>
			<Author_Last_Name>Barcode Fonts for Medical</Author_Last_Name>
			<Author_Email>brlac@barcodelabelcreator.org</Author_Email>
			<Contact_First_Name>Barcode Fonts for Medical</Contact_First_Name>
			<Contact_Last_Name>Barcode Fonts for Medical</Contact_Last_Name>
			<Contact_Email>brlac@barcodelabelcreator.org</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>brlac@barcodelabelcreator.org</Sales_Email>
			<Support_Email>brlac@barcodelabelcreator.org</Support_Email>
			<General_Email>brlac@barcodelabelcreator.org</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Barcode Fonts for Medical Equipments</Program_Name>
		<Program_Version>7.3.0.1</Program_Version>
		<Program_Release_Month>03</Program_Release_Month>
		<Program_Release_Day>17</Program_Release_Day>
		<Program_Release_Year>2011</Program_Release_Year>
		<Program_Cost_Dollars>42</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>1872</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to generate high quality healthcare labels</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>256Mb RAM, 18Mb free disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5117051</File_Size_Bytes>
			<File_Size_K>4997</File_Size_K>
			<File_Size_MB>4.88</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Health, care, industry, barcode, label, sticker, coupon, tag, hologram, roll, band, software, generate, design, customized, style, tool, utility, printing, pharmacy, file, extension, linear, 2D, image, picture, text, line, pencil, star</Keywords>
			<Char_Desc_45>Barcode labels maker software for hospitals</Char_Desc_45>
			<Char_Desc_80>Bar code sticker image designing tool for health care products and equipments</Char_Desc_80>
			<Char_Desc_250>Comprehensive bar code label software facilitates users to quickly and accurately record entire health care product details regarding blood bottles, medicines details including their manufacturing date, expiry date, item code, blood group etc.</Char_Desc_250>
			<Char_Desc_450>Best and cost effective bar code label generating software allow users to design colorful bar code stickers, tags, coupons, rolls etc for health care industry products and featured with enhanced bar code system designing view facility which uses highly developed bar code designing tools including lines, text, pencils, ellipse, stars, circles, triangles, bar codes, arc, pictures, images and many others advanced shapes and sizes in less time.</Char_Desc_450>
			<Char_Desc_2000>Technically advanced bar code label designing application generates high quality bar code labels, coupons, tags, logos, sticker images and other formats in few simple steps and helps users to save their time and money in generating bar code images. Health care industry barcode maker program fulfill all labeling requirements of health care products and useful for all health care sectors including pharmaceutical industry, hospitals, dispensary, nursing homes, private clinic, treatment center, blood banks, physician and diagnostic industries etc. software design easily printable and readable bar code sticker images that frequently support commonly used printers and scanners. Bar code maker application supports linear and two dimensional bar code font standards including coda bar, coda 128, code 128 set A, LOGMARS, UPSE, Aztec, Data matrix, UPCA, PDF417font and many more. Barcode label maker tool allow doctors to spend their valuable time with their patients and give right treatment to right patient. Non destructive bar code designing utility is integrated with wide range of font setting, image setting and color setting options.
Extraordinary features:
* Specialized health care barcode creating software design eye catchy barcode labels, equipment tags, stickers, wrist bands, price marks in effortless manner.
* Software generates high resolution bar code images for health care industry in multiple shapes and sizes with extraordinary color setting option.
* User can create own style of bar code images and can modify saved barcode labels according to their wish.
* GUI interface facilitates users to frequently work with software without any special knowledge for executing application.
* Software allow users an advanced printing setting and print preview option that facilitates to print error free barcode label images in minimum span of time.
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.barcodelabelcreator.org/barcodelabelcreator-org/healthcare-barcode.html</Application_Info_URL>
			<Application_Order_URL>http://www.barcodelabelcreator.org/barcodelabelcreator-org/healthcare-barcode.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.barcodelabelcreator.org/blcorg-hcibar-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.barcodelabelcreator.org/blcorg-hcibar-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.barcodelabelcreator.org/blcorg-hcibar.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.barcodelabelcreator.org/downloads/healthcare-barcode-software.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.barcodelabelcreator.org/downloads/healthcare-barcode-software.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Barcode Creator for Healthcare Industry. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Barcode Creator for Healthcare Industry Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
