<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>barcodelabelcreator.org</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>https://www.barcodelabelcreator.org</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Barcode Label</Author_First_Name>
			<Author_Last_Name>Creator</Author_Last_Name>
			<Author_Email>ralph@barcodelabelcreator.org</Author_Email>
			<Contact_First_Name>Barcode Label</Contact_First_Name>
			<Contact_Last_Name>Creator</Contact_Last_Name>
			<Contact_Email>ralph@barcodelabelcreator.org</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>ralph@barcodelabelcreator.org</Sales_Email>
			<Support_Email>ralph@barcodelabelcreator.org</Support_Email>
			<General_Email>ralph@barcodelabelcreator.org</General_Email>
			<Sales_Phone></Sales_Phone>
			<Support_Phone></Support_Phone>
			<General_Phone></General_Phone>
			<Fax_Phone></Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Industrial Barcode Software</Program_Name>
		<Program_Version>9.4.2.3</Program_Version>
		<Program_Release_Month>12</Program_Release_Month>
		<Program_Release_Day>07</Program_Release_Day>
		<Program_Release_Year>2023</Program_Release_Year>
		<Program_Cost_Dollars>49</Program_Cost_Dollars>
		<Program_Cost_Other_Code/>
		<Program_Cost_Other/>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows 11,Windows 10,Windows 10 x64,Windows 8,Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for USS-93 barcode font</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>Any Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5179977</File_Size_Bytes>
			<File_Size_K>5059</File_Size_K>
			<File_Size_MB>4.95</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day/>
			<Expire_Year/>
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Label, maker, software, utility, design, tool, create, line, 2D, linear, wonderful, business, industry, organization, tag, sticker, pencil, arc, rectangle, color, image, picture, photo, ellipse, sequential, object, option, price, barcode</Keywords>
			<Char_Desc_45>Utility for designing stylish labels and tags</Char_Desc_45>
			<Char_Desc_80>Application is a best solution to create and print wonderful barcode stickers</Char_Desc_80>
			<Char_Desc_250>Successful running barcode label maker software is helpful tool to any business organization and industry to design price tags, barcode images etc in cost effective and attractive way. Software has advanced features to design good looking labels.</Char_Desc_250>
			<Char_Desc_450>Innovative and technically advanced barcode label maker software is a comprehensive solution to make business barcode labels, tags and stickers for industry, manufacturing company and warehousing industries, software provides various facilities to user to easily design and print wonderful and eye-catching barcode labels in simplest manner. Utility uses graphical user interface environment that is most beneficial to any category of users.</Char_Desc_450>
			<Char_Desc_2000>Professional barcode label creator software enables user to easily and perfectly design barcode images and tags for any manufacturing company. Technically advanced business barcode label maker software is comprehensive tool that can easily and smartly design barcode labels, tags and stickers for any manufacturing company or any industry to remove errors and increase the quality. Software has enhanced methodology to create barcode images in variety of shapes including rectangle shape, rounded rectangle shape, ellipse shape or other similar shapes can be designed by using its advanced image setting tool. Barcode label creator software is best solution to craft high resolution ready to print manufacturing industry barcode labels and tags with easiest way without any expert help. Company provides a free download trial version of the program that is helpful to simply understand the features and functionality of the software before ordering complete program. Software is capable for easily produce scan able and printable image with the help of barcode label maker program. Software has advanced features that are capable for design industrial and warehouses barcode image, label and tags in easiest and perfect manner. Extraordinary features:* Company offers free download version of the software that is helpful to easily understand the functionality.* Barcode label maker software provides print preview facility to user before printing actual barcode.* Software uses graphical user interface environment that is helpful to easily operate the utility by technical and non-technical user.* Barcode label software provides various objects like pencil, line, arc etc to design wonderful and good looking barcode labels.* Software is capable for design barcode labels in supportive 2D barcode and linear font standards.* Software can design colorful barcode images and support major barcodes scanners and printers.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.barcodelabelcreator.org/barcodelabelcreator-org/industrial-manufacturing-barcode.html</Application_Info_URL>
			<Application_Order_URL>https://www.barcodelabelcreator.org/barcodelabelcreator-org/industrial-manufacturing-barcode.html</Application_Order_URL>
			<Application_Screenshot_URL>https://www.barcodelabelcreator.org/blcorg-imwbarcode-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.barcodelabelcreator.org/blcorg-imwbarcode-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.barcodelabelcreator.org/blcorg-imwbarcode.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.barcodelabelcreator.org/downloads/industrial-non-retail-barcode.exe</Primary_Download_URL>
			<Secondary_Download_URL></Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>All Distribution Rights Reserved</Distribution_Permissions>
		<EULA> All Rights Reserved</EULA>
	</Permissions>
</XML_DIZ_INFO>
