<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Bar code creator</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.barcodelabelcreator.org</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Packaging Barcode</Author_First_Name>
			<Author_Last_Name>Supply Barcode</Author_Last_Name>
			<Author_Email>brlac@barcodelabelcreator.org</Author_Email>
			<Contact_First_Name>Packaging Barcode</Contact_First_Name>
			<Contact_Last_Name>Supply Barcode</Contact_Last_Name>
			<Contact_Email>brlac@barcodelabelcreator.org</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>brlac@barcodelabelcreator.org</Sales_Email>
			<Support_Email>brlac@barcodelabelcreator.org</Support_Email>
			<General_Email>brlac@barcodelabelcreator.org</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Bar code Creator</Program_Name>
		<Program_Version>7.3.0.1</Program_Version>
		<Program_Release_Month>10</Program_Release_Month>
		<Program_Release_Day>07</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars>38</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>1680</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to create barcodes for distribution industry</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>256Mb RAM, 18Mb free disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5169480</File_Size_Bytes>
			<File_Size_K>5048</File_Size_K>
			<File_Size_MB>4.93</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Barcode, label, creator, application, design, generate, customized, sticker, coupon, hologram, tag, badge, packaging, supply, distribution, industry, software, produce, colorful, business, image, line, pencil, ellipse, picture, rectangle</Keywords>
			<Char_Desc_45>Design product tags for packaging industry</Char_Desc_45>
			<Char_Desc_80>Software generates high quality and customized bar codes for supply industry</Char_Desc_80>
			<Char_Desc_250>Bar code label designing utility for packaging and distribution industry make unique bar codes images, stickers, coupons, tags, holograms, rolls and many more to fulfill growing labeling requirements of various industries in few clicks of mouse.</Char_Desc_250>
			<Char_Desc_450>Advanced barcode label for distribution industry program facilitates user to generate bulk quantity of professional barcode sticker images that contain complete product information related to business products including manufacturing date, expiration details, product size, product details etc. Specialized bar code label maker software for supply and packaging industry frequently work with linear and two dimensional bar code font standards.</Char_Desc_450>
			<Char_Desc_2000>Bar code labels maker application generate high resolution bar code sticker images for supply, packaging and distribution department in least amount of time. Highly interactive bar code creator software is suitable for different distribution sector including wholesale food, electricity, beverage, garments, jewelry, paper distribution, food service, petroleum, pharmaceutical, chemicals, bakery, electronics and many others. Supply and packaging industry bar code label designing application allow users with extraordinary feature to create own style of eye catchy bar code images and to save them in different files formats including JPEG, WMF, PNG, EMF, Bitmap, TIFF, RIFF, GIF, EXIF, JPG  and many other similar formats in PC or Laptops at particular location for further usage. Non destructive bar code tag producing utility satisfies growing labeling requirements of various products including cloths, luggage, frozen food products, parcels, medicines and others.
Extraordinary features:
* Bar code generator application create attractive sticker images in various formats including asset tags, product bar code labels, holograms, rolls, wrist bands and many more.
* Expertise bar code sticker maker software helps supply, packaging and distribution industry to efficiently improve their productivity and profitability.
* GUI interface enables users to friendly work on bar code maker application for packaging industry without any special training or technical skills for operating software. 
* Professional image designing utility facilitates users with extraordinary feature to print colorful bar code labels or multi copies of created bar code on single paper.
* Supply and packaging industry bar label maker tool allow user to edit designed bar code batch process setting, designing view setting and printing setting.
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.barcodelabelcreator.org/barcodelabelcreator-org/packaging-supply-barcode.html</Application_Info_URL>
			<Application_Order_URL>http://www.barcodelabelcreator.org/barcodelabelcreator-org/packaging-supply-barcode.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.barcodelabelcreator.org/blcorg-psdbar-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.barcodelabelcreator.org/blcorg-psdbar-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.barcodelabelcreator.org/blcorg-psdbar.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.barcodelabelcreator.org/downloads/packaging-supply-barcode-software.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.barcodelabelcreator.org/downloads/packaging-supply-barcode-software.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Barcode Creator for Packaging, Supply &amp; Distribution Industry. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Barcode Creator for Packaging, Supply &amp; Distribution Industry Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>

