<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>barcodelabelcreator.org</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>https://www.barcodelabelcreator.org</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Barcode Label</Author_First_Name>
			<Author_Last_Name>Creator</Author_Last_Name>
			<Author_Email>ralph@barcodelabelcreator.org</Author_Email>
			<Contact_First_Name>Barcode Label</Contact_First_Name>
			<Contact_Last_Name>Creator</Contact_Last_Name>
			<Contact_Email>ralph@barcodelabelcreator.org</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>ralph@barcodelabelcreator.org</Sales_Email>
			<Support_Email>ralph@barcodelabelcreator.org</Support_Email>
			<General_Email>ralph@barcodelabelcreator.org</General_Email>
			<Sales_Phone></Sales_Phone>
			<Support_Phone></Support_Phone>
			<General_Phone></General_Phone>
			<Fax_Phone></Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Mac Barcode Label</Program_Name>
		<Program_Version>8.4.2.9</Program_Version>
		<Program_Release_Month>12</Program_Release_Month>
		<Program_Release_Day>09</Program_Release_Day>
		<Program_Release_Year>2023</Program_Release_Year>
		<Program_Cost_Dollars>79</Program_Cost_Dollars>
		<Program_Cost_Other_Code/>
		<Program_Cost_Other/>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>MacOS 12,MacOS 11,MacOS 10.12,MacOS 10.13,MacOS 10.14,MacOS 10.15,Mac OS X,all other Apple Mac Operating Systems</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to all major MAC OS</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>Any MacOS</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>2086677</File_Size_Bytes>
			<File_Size_K>2038</File_Size_K>
			<File_Size_MB>1.99</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day/>
			<Expire_Year/>
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Mac, barcode, label, tool, build, high resolution, attractive, sticker, ribbon, linear, 2d, font, style, designing, software, create, printable, assets tag, random, sequential, constant value, series, store, image, Windows, program, scanner, printer</Keywords>
			<Char_Desc_45>Download barcode for macintosh machine free</Char_Desc_45>
			<Char_Desc_80>Affordable barcode software for apple mac machine create own style barcode tags</Char_Desc_80>
			<Char_Desc_250>Easy to use barcode for mac is utilized to build industry specific, high quality barcode labels, images in few click of mouse. Mac barcode label application is widely used by small to large scale business organizations to create stylish assets tags.</Char_Desc_250>
			<Char_Desc_450>Barcode software for mac supports various linear and 2D font standards to design own style barcode stickers, ribbons in few click of mouse. Mac barcode label program offers option to save created barcode labels in many picture formats such as jpeg, jpg, gif, png, bmp etc. Economical mac barcode software generates attractive, high quality barcode labels, images, tags using various designing objects such as line, rectangle, circle, text etc.</Char_Desc_450>
			<Char_Desc_2000>Mac apple barcode software sustains many barcode generating methods including random, sequential, constant value series to make printable assets tags, stickers, ribbons etc. Mac barcode label application allows users to store created barcode labels in several program such as Excel, Word, Paint and many more. Barcode for mac os is applied in various business sectors like retails manufacturing, transportation, banking, telecom, shipping, libraries, healthcare, pharmaceuticals etc. Free barcode for mac designs own style barcode labels, images with the help of flexible barcode generating features. Mac barcode label application creates business specific assets tags, ribbons, stickers according to needs in short span of time. Barcode for mac freeware uses many font standards including Code 39, MICR, DataBar, CodaBar, MaxiCode, Code 11, QR Code, Aztec, Code 93, Postnet, Planet etc. Barcode software for mac free successfully prints multiple copies of same barcode labels on single paper at a time. Mac barcode label utility to generate stupendous, unique barcode labels, images, stickers that are used in small to large scale industry to identify the items details in an easiest way. Barcode software for mac download collect designed barcode images in various graphics extensions like jpeg, gif, png, jpg etc. Free barcode software for mac builds barcode labels that are scan, print by all regularly used barcode scanners and printers available in market.Software Features:* Mac barcode label application uses various barcode generating items including line, text, circle, rectangle, ellipse etc to make dazzling assets tags.* Free barcode software for mac os offers interactive GUI environment thus easily used by all types of users.* Free download barcode software for mac supports all major MAC operating system to build business specific barcode labels.* Mac barcode label program is capable to modify created barcode label size, height, color, width etc.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.barcodelabelcreator.org/barcodelabelcreator-org/corporate-barcode-mac.html</Application_Info_URL>
			<Application_Order_URL>https://www.barcodelabelcreator.org/barcodelabelcreator-org/corporate-barcode-mac.html</Application_Order_URL>
			<Application_Screenshot_URL>https://www.barcodelabelcreator.org/brclbcrorg-mac-barcode-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.barcodelabelcreator.org/brclbcrorg-mac-barcode-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.barcodelabelcreator.org/brclbcrorg-mac-barcode.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.barcodelabelcreator.org/downloads/BarcodeMaker-MacCorporate.zip</Primary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>All Distribution Rights Reserved</Distribution_Permissions>
		<EULA>All Rights Reserved</EULA>
	</Permissions>
</XML_DIZ_INFO>
